close
| Company Name | : | Fashion Product Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Address | : | Jahan Building No- 3 (2nd Floor) 79, Agrabad C/A, Chittagong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Address | : | 51/C (A) Fouzderhat Heavy I/A Sagorica Road, Chittagong. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person | : | Mr. Mahmud Ali Managing Director This e-mail address is being protected from spambots. You need JavaScript enabled to view it Mr. Shariful Alam Director, In charge Production Planning This e-mail address is being protected from spambots. You need JavaScript enabled to view it Mr. Jahir Chowdhury Merchandising Manager This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | : | 880-31-2522701-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | : | 880-31-710667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Establishment | : | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bankers | : | Sonali Bank, Exim Bank Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment Terms | : | L/C at sight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Lead Time | : | 90 – 120 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Customers | : | Sears, K-mart, JC Penny, Wal-Mart, Target ,Costco Whole Sale, Carters, Kohls, Shopko, Chaps,Oshkosh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Markets | : |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales Categories | : |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Types of Fabrication | : | Mid Weight: Cotton Twill, Denim, Sheeting, Nylon, Polyester Light Weight: Jersey, Rib, Organza, Chiffon, Onion Skin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Name | : | Modiste (Bangladesh) Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | : | 51/C (A) Fouzderhat Heavy I/A Sagorica Road, Chittagong. (approx 30 minutes from Airport) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person | : | Mr. Modasser Hossain DGM(Production & Planning) This e-mail address is being protected from spambots. You need JavaScript enabled to view it Mr. Saief Md. Mainul Hasan Manager (HRD & Compliance) This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | : | 880-31-751231, 753044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | : | 880-31-751001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Establishment | : | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Lead Time | : | 90 – 120 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation | : | By Sea / Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Quantity | : | 6,000 Pcs / Style, 3,000 Pcs / Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Capacity | : | 1,800,000 Pcs / Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employee | : |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility | : |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | : |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accreditation | : | WRAP - Registration No. 7883 ISO 9001:2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Facilities | : |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Machines | : |
|


Modiste (Bangladesh) Ltd.


